Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAICC2380C1ZV
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Valve Size Range | Up to 36 inch |
| Max Test Pressure | 1000 BAR |
| Test Fluid | WATER/OIL |
| Operation | Pneumatic |
| Valve Type | Butterfly Valve, Plug Valve, Globe Valve, Gate Valve, Check Valve, Ball Valve |
Approx. Rs 6,87,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Application | Pressure Testing |
| Rig type | R&D |
| Power rating | Electric Free |
| Automation grade | Manual |
| Data logging | Not available |
| Frame material | SS frame |
| Power supply | 230 V AC single |
| Phase | Single phase |
| Mobility | With castor wheels |
| Usage level | Research lab |
Additional Information:
Approx. Rs 11,38,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Test Type | Burst |
| Max Load Capacity | 20 BAR TO 2500 BAR |
| Control Mode | Computerised |
| Display Type | Touch screen |
| Frame Type | POWDER COATED MS |
| Power Source | Electric |
| Phase | Single Phase |
| Test Speed | 100 mm/min |
| Software Support | Yes |
| Usage Industry | Research lab, Aerospace, Rubber, Automotive, Metal |
Additional Information:
Explore More Products
© Cipind Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited