Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAICC2380C1ZV
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horse Power | 20 HP |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate (CFM) | 20 |
| Discharge Pressure | 350 BAR |
| Air Tank Capacity | DEPENDS ON REQUIREMENT |
| Air Quality Standard | AS PER REQUIREMENT |
| Cooling Method | Air Cooled |
Approx. Rs 7,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horse Power | 5 HP |
| Capacity(m3/hr) | 20 |
| Machine Type | Manual |
| Cooling Method | Air Cooled |
| Is It Portable | Yes |
| Automation Grade | Automatic |
| Weight | 15 Kg |
| Country of Origin | Made in India |
Explore More Products
© Cipind Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited